Round robin tournament schedule for 12 players
12 player schedule | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 |
Round 1 | 1 12 | 2 11 | 3 10 | 4 9 | 5 8 | 6 7 |
Round 2 | 1 11 | 10 12 | 2 9 | 3 8 | 4 7 | 5 6 |
Round 3 | 1 10 | 9 11 | 8 12 | 2 7 | 3 6 | 4 5 |
Round 4 | 1 9 | 8 10 | 7 11 | 6 12 | 2 5 | 3 4 |
Round 5 | 1 8 | 7 9 | 6 10 | 5 11 | 4 12 | 2 3 |
Round 6 | 1 7 | 6 8 | 5 9 | 4 10 | 3 11 | 2 12 |
Round 7 | 1 6 | 5 7 | 4 8 | 3 9 | 2 10 | 11 12 |
Round 8 | 1 5 | 4 6 | 3 7 | 2 8 | 9 12 | 10 11 |
Round 9 | 1 4 | 3 5 | 2 6 | 7 12 | 8 11 | 9 10 |
Round 10 | 1 3 | 2 4 | 5 12 | 6 11 | 7 10 | 8 9 |
Round 11 | 1 2 | 3 12 | 4 11 | 5 10 | 6 9 | 7 8 |
Note: A balanced schedule for 11 players can be formed by using match 1 as the bye match. Let player 1 be a ghost, and the other player in match 1 sits out the round.
vc1:it12,
send feedback
modified: March 17, 2020. 7.4.33
|