Round Robin Tournament Scheduling

Schedules - You must register to Post and Download => Requests => Topic started by: dpiasecki1 on June 24, 2011, 04:08:16 PM

Title: 12 person round robin tournament
Post by: dpiasecki1 on June 24, 2011, 04:08:16 PM
I need to make a schedule for a 12 person round robin tournament that features 11 different locations. Each person will have to play each game once and all games will happen simultaneously so I cannot have a location be used twice in any round.

12 person
11 locations


Thanks
Title: Re: 12 person round robin tournament
Post by: Ian Wakeling on June 26, 2011, 03:32:18 AM
I think the following should work as each person (numbered 0 to 11) should appear once in every row and column.

(0 11)(4 8)(1 2)(5 10)(9 7)   (3 6) 
 (1 11)(5 9) (2 3)(6 0)(10 8)   (4 7)
(5 8) (2 11)(6 10) (3 4)(7 1)(0 9)   
 (6 9) (3 11)(7 0) (4 5)(8 2)(1 10)  
  (7 10) (4 11)(8 1) (5 6)(9 3)(2 0) 
   (8 0) (5 11)(9 2) (6 7)(10 4)(3 1)
(4 2)   (9 1) (6 11)(10 3) (7 8)(0 5)
(1 6)(5 3)   (10 2) (7 11)(0 4) (8 9)
(9 10)(2 7)(6 4)   (0 3) (8 11)(1 5) 
 (10 0)(3 8)(7 5)   (1 4) (9 11)(2 6)
(3 7) (0 1)(4 9)(8 6)   (2 5) (10 11)
[/pre]