49
« Last post by Ian Wakeling on August 28, 2024, 04:50:05 PM »
Welcome back! I think the schedule below should work, each of the 10 rows is a round.
G1 G2 G2 G2 G3 G3 G3 G4 G4 G4
(13 9) (15 18) (19 3) ( 4 11) (16 6) ( 5 17) (14 1) ( 2 7 (20 8) (10 12)
(14 10) (11 19) (20 4) ( 5 12) (17 7) ( 1 18) (15 2) ( 3 8 (16 9) ( 6 13)
(15 6) (12 20) (16 5) ( 1 13) (18 8) ( 2 19) (11 3) ( 4 9 (17 10) ( 7 14)
(11 7) (13 16) (17 1) ( 2 14) (19 9) ( 3 20) (12 4) ( 5 10 (18 6) ( 8 15)
(12 8) (14 17) (18 2) ( 3 15) (20 10) ( 4 16) (13 5) ( 1 6 (19 7) ( 9 11)
(20 1) ( 4 6) (13 10) ( 8 17) ( 5 11) ( 9 15) ( 7 18) (19 14 ( 2 12) (16 3)
(16 2) ( 5 7) (14 6) ( 9 18) ( 1 12) (10 11) ( 8 19) (20 15 ( 3 13) (17 4)
(17 3) ( 1 8) (15 7) (10 19) ( 2 13) ( 6 12) ( 9 20) (16 11 ( 4 14) (18 5)
(18 4) ( 2 9) (11 8) ( 6 20) ( 3 14) ( 7 13) (10 16) (17 12 ( 5 15) (19 1)
(19 5) ( 3 10) (12 9) ( 7 16) ( 4 15) ( 8 14) ( 6 17) (18 13 ( 1 11) (20 2)
Or perhaps you can divide the 20 teams into 2 groups of 10 teams? Then it is possible to schedule all games to be between group. Let me know and I can find another schedule.