In running a double round robin without doing anything to the tables except swap colors (Home/Away) in the 2nd half, two players/teams would have the same color for three straight rounds. A suggestion I had read from several sources suggested swapping the next to last round in the 1st half with the round in front of it. The cure was worse than the disease in that even more players had three in a row.
What about playing the 2nd half backwards? The first round in the 2nd half would be a rematch of the last round of the 1st half with opposite colors? Any thoughts on this from players or teams? Are there rules in your sport/game which prohibit this?
The following table shows what happens with both an odd and even number of games. Ignore the 2nd half round numbers--just go down line by line.
13 or 14 players
Rd: Pairings:
1: 1-14 8-7 13-2 9-6 12-3 10-5 11-4
2: 14-8 2-1 7-9 3-13 6-10 4-12 5-11
3: 2-14 9-8 1-3 10-7 13-4 11-6 12-5
4: 14-9 3-2 8-10 4-1 7-11 5-13 6-12
5: 3-14 10-9 2-4 11-8 1-5 12-7 13-6
6: 14-10 4-3 9-11 5-2 8-12 6-1 7-13
7: 4-14 11-10 3-5 12-9 2-6 13-8 1-7
8: 14-11 5-4 10-12 6-3 9-13 7-2 8-1
9: 5-14 12-11 4-6 13-10 3-7 1-9 2-8
10: 14-12 6-5 11-13 7-4 10-1 8-3 9-2
11: 6-14 13-12 5-7 1-11 4-8 2-10 3-9
12: 14-13 7-6 12-1 8-5 11-2 9-4 10-3
13: 7-14 1-13 6-8 2-12 5-9 3-11 4-10
13 or 14 players reversed colors
Rd: Pairings:
13: 14-7 13-1 8-6 12-2 9-5 11-3 10-4
12: 13-14 6-7 1-12 5-8 2-11 4-9 3-10
11: 14-6 12-13 7-5 11-1 8-4 10-2 9-3
10: 12-14 5-6 13-11 4-7 1-10 3-8 2-9
9: 14-5 11-12 6-4 10-13 7-3 9-1 8-2
8: 11-14 4-5 12-10 3-6 13-9 2-7 1-8
7: 14-4 10-11 5-3 9-12 6-2 8-13 7-1
6: 10-14 3-4 11-9 2-5 12-8 1-6 13-7
5: 14-3 9-10 4-2 8-11 5-1 7-12 6-13
4: 9-14 2-3 10-8 1-4 11-7 13-5 12-6
3: 14-2 8-9 3-1 7-10 4-13 6-11 5-12
2: 8-14 1-2 9-7 13-3 10-6 12-4 11-5
1: 14-1 7-8 2-13 6-9 3-12 5-10 4-11
--------------------------------------------------------------------------------
15 or 16 players
Rd: Pairings:
1: 1-16 9-8 15-2 10-7 14-3 11-6 13-4 12-5
2: 16-9 2-1 8-10 3-15 7-11 4-14 6-12 5-13
3: 2-16 10-9 1-3 11-8 15-4 12-7 14-5 13-6
4: 16-10 3-2 9-11 4-1 8-12 5-15 7-13 6-14
5: 3-16 11-10 2-4 12-9 1-5 13-8 15-6 14-7
6: 16-11 4-3 10-12 5-2 9-13 6-1 8-14 7-15
7: 4-16 12-11 3-5 13-10 2-6 14-9 1-7 15-8
8: 16-12 5-4 11-13 6-3 10-14 7-2 9-15 8-1
9: 5-16 13-12 4-6 14-11 3-7 15-10 2-8 1-9
10: 16-13 6-5 12-14 7-4 11-15 8-3 10-1 9-2
11: 6-16 14-13 5-7 15-12 4-8 1-11 3-9 2-10
12: 16-14 7-6 13-15 8-5 12-1 9-4 11-2 10-3
13: 7-16 15-14 6-8 1-13 5-9 2-12 4-10 3-11
14: 16-15 8-7 14-1 9-6 13-2 10-5 12-3 11-4
15: 8-16 1-15 7-9 2-14 6-10 3-13 5-11 4-12
15 or 16 players reversed colors
Rd: Pairings:
15: 16-8 15-1 9-7 14-2 10-6 13-3 11-5 12-4
14: 15-16 7-8 1-14 6-9 2-13 5-10 3-12 4-11
13: 16-7 14-15 8-6 13-1 9-5 12-2 10-4 11-3
12: 14-16 6-7 15-13 5-8 1-12 4-9 2-11 3-10
11: 16-6 13-14 7-5 12-15 8-4 11-1 9-3 10-2
10: 13-16 5-6 14-12 4-7 15-11 3-8 1-10 2-9
9: 16-5 12-13 6-4 11-14 7-3 10-15 8-2 9-1
8: 12-16 4-5 13-11 3-6 14-10 2-7 15-9 1-8
7: 16-4 11-12 5-3 10-13 6-2 9-14 7-1 8-15
6: 11-16 3-4 12-10 2-5 13-9 1-6 14-8 15-7
5: 16-3 10-11 4-2 9-12 5-1 8-13 6-15 7-14
4: 10-16 2-3 11-9 1-4 12-8 15-5 13-7 14-6
3: 16-2 9-10 3-1 8-11 4-15 7-12 5-14 6-13
2: 9-16 1-2 10-8 15-3 11-7 14-4 12-6 13-5
1: 16-1 8-9 2-15 7-10 3-14 6-11 4-13 5-12