BackgroundI'm involved in an online football management game and one of the communities there organises a multiple division league for the youth team element of the game.
Each series has 4 teams, playing each other twice. The series are grouped into divisions like below.
Overview of All Leagues |
Division I | Series I.1 |
Division II | Series II.1 | Series II.2 |
Division III | Series III.1 | Series III.2 | Series III.3 | Series III.4 |
Division IV | Series IV.1 | Series IV.2 | Series IV.3 | Series IV.4 |
Division V | Series V.1 | Series V.2 | Series V.3 | Series V.4 |
Division VI | Series VI.1 | Series VI.2 | Future | Future |
Division VII | Future | Future | Future | Future |
What I need (minimum) Excel 2003 or OpenOfice.org Calc 3.2.1
I need a spreadsheet which I can use to track four series at a time. I can then create multiple copies to track each division.
The schedule is created by the web-site and doesn't follow any perceivable set pattern, so I need the ability to copy and paste the generated fixtures for each series like so. (I can copy and paste each column individually)
Junior Landerz | 0 | ‑ | 2 | Pfleger Schnell |
Baby Gorillas | 1 | ‑ | 0 | Windson Academic |
Windson Academic | 2 | ‑ | 3 | Pfleger Schnell |
Baby Gorillas | 1 | ‑ | 1 | Junior Landerz |
Junior Landerz | 3 | ‑ | 2 | Windson Academic |
Pfleger Schnell | 1 | ‑ | 0 | Baby Gorillas |
Windson Academic | 2 | ‑ | 5 | Junior Landerz |
Baby Gorillas | 0 | ‑ | 4 | Pfleger Schnell |
Pfleger Schnell | 4 | ‑ | 3 | Windson Academic |
Junior Landerz | 2 | ‑ | 2 | Baby Gorillas |
Windson Academic | 4 | ‑ | 2 | Baby Gorillas |
Pfleger Schnell | 1 | ‑ | 0 | Junior Landerz |
with the score entry points in the centre.
Each week I post the results to the website forum so I also need the collated results for the four series to be grouped for conversion to forum code.
e.g.
Week 5 |
IV.1 |
Pompey Yng Blues | 3 | 2 | Oranginas |
Hucktricksters | 0 | 3 | Pfleger Schnell |
IV.2 |
Badger Jnrs | 3 | 7 | Mini Mayo |
Pjs & Paninis | 5 | 2 | Claret Kids |
IV.3 |
Campbelltown Cobras | 3 | 0 | Middlethorpe Minors |
AKL New Boys | 1 | 1 | Evaton Acad |
IV.4 |
Sporting Igloo | 0 | 5 | Sedgefield Rd Rovers |
Young Pumas | 2 | 3 | Half Assed FC |
The tables to be generated automatically in close proximity so I can report them too like so.
Pos | Team | P | W | D | L | F | A | GD | Pts |
GMC IV.1 |
1 | Pfleger Schnell | 6 | 3 | 2 | 1 | 12 | 8 | 4 | 11 |
2 | Pompey Yng Blues | 6 | 2 | 3 | 1 | 13 | 13 | 0 | 9 |
3 | Oranginas | 6 | 2 | 1 | 3 | 15 | 12 | 3 | 7 |
4 | Hucktricksters | 6 | 1 | 2 | 3 | 6 | 13 | ‑7 | 5 |
GMC IV.2 |
1 | Claret Kids | 6 | 4 | 1 | 1 | 21 | 13 | 8 | 13 |
2 | Pjs & Paninis | 6 | 4 | 1 | 1 | 21 | 15 | 6 | 13 |
3 | Mini Mayo | 6 | 1 | 2 | 3 | 19 | 22 | ‑3 | 5 |
4 | Badger Jnrs | 6 | 0 | 2 | 4 | 14 | 25 | ‑11 | 2 |
GMC IV.3 |
1 | Campbelltown Cobras | 6 | 4 | 1 | 1 | 12 | 3 | 9 | 13 |
2 | Evaton Acad | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 |
3 | Middlethorpe Minors | 6 | 1 | 2 | 3 | 8 | 12 | ‑4 | 5 |
4 | AKL New Boys | 6 | 0 | 3 | 3 | 5 | 13 | ‑8 | 3 |
GMC IV.4 |
1 | Sedgefield Rd Rovers | 6 | 5 | 0 | 1 | 25 | 7 | 18 | 15 |
2 | Half Assed FC | 6 | 5 | 0 | 1 | 24 | 11 | 13 | 15 |
3 | Young Pumas | 6 | 2 | 0 | 4 | 16 | 17 | ‑1 | 6 |
4 | Sporting Igloo | 6 | 0 | 0 | 6 | 4 | 34 | ‑30 | 0 |
GarnishesThese can be implemented
per division but are not needed.
Teams without a win
Teams without a defeat
Teams with 100% record.
Total Goals per week
Total Goals cumulative
Highest Goals scored
Lowest Goals scored
Highest Goals conceded
Lowest Goals conceded
The Full ThingIf you REALLY want a task to sink your teeth into then one sheet to cover up to 31 teams. Divisions I and II combined for a group of 3 and then groups of four to follow.
I am tracking replies to this post so if you have any questions please reply here and I will be in touch.