Hi Ian,
we have tested this format and it works great !
I now would need one for 18 competitors (in heats of 6 - therefore 3 heats of 6 in one flight) for a total of around 40 heats, and the same for 15 competitors (in heats of 5 - therefore 3 heats of 5 in one flight).
The changes that I had made to your system is the grouping of the competitors in the initial teams:
Team 1: {1, 6, 11, 16}
Team 2: {2, 7, 12, 17}
Team 3: {3, 8, 13, 18}
Team 4: {4, 9, 14, 19}
Team 5: {5, 10, 15, 20}
Can you help on this ?
Teams would be for 18 competitors:
Team 1: {1, 7, 13}
Team 2: {2, 8, 14}
Team 3: {3, 9, 15}
Team 4: {4, 10, 16}
Team 5: {5, 11, 17}
Team 6: {6, 12, 18}
and for 15:
Team 1: {1, 6, 11}
Team 2: {2, 7, 12}
Team 3: {3, 8, 13}
Team 4: {4, 9, 14}
Team 5: {5, 10, 15}
All the best,
Markus