Below there are 98 mixed doubles games scheduled over 17 weeks. Although you did not say, I am assuming that you can play three games on a Saturday (matches 1 to 3) and three more on a Sunday (matched 4 to 6). If you play all 98, then all mixed double partnerships occur exactly once, and all players oppose at least once and at most twice (each player has one other player of the same sex with whom they oppose twice).
Week Match 1 Match 2 Match 3 Match 4 Match 5 Match 6
1 (M01 F01 : M06 F06) (M03 F04 : M13 F10) (M04 F08 : M14 F07) (M05 F11 : M07 F03) (M08 F05 : M09 F14) (M10 F09 : M12 F02)
2 (M01 F12 : M04 F02) (M02 F05 : M06 F13) (M05 F07 : M11 F09) (M08 F11 : M10 F06) (M09 F08 : M12 F01) (M14 F12 : M13 F14)
3 (M01 F03 : M11 F05) (M02 F01 : M12 F04) (M03 F06 : M07 F13) (M05 F09 : M14 F08) (M02 F11 : M04 F10) (M06 F12 : M09 F07)
4 (M01 F13 : M07 F10) (M04 F06 : M11 F08) (M05 F02 : M06 F14) (M08 F09 : M13 F05) (M10 F04 : M14 F03) (M02 F10 : M09 F12)
5 (M03 F05 : M11 F07) (M04 F03 : M12 F06) (M06 F09 : M10 F13) (M03 F11 : M05 F01) (M07 F04 : M08 F14) (M09 F03 : M14 F02)
6 (M01 F08 : M02 F14) (M10 F01 : M13 F07) (M03 F12 : M06 F04) (M07 F06 : M12 F09) (M08 F10 : M11 F02) (M13 F11 : M14 F13)
7 (M01 F02 : M13 F08) (M02 F13 : M08 F01) (M03 F07 : M14 F06) (M04 F09 : M09 F04) (M05 F10 : M10 F05) (M06 F03 : M07 F14)
8 (M02 F09 : M03 F14) (M04 F13 : M10 F03) (M05 F04 : M12 F07) (M06 F08 : M11 F10) (M07 F11 : M09 F05) (M08 F02 : M14 F01)
9 (M01 F11 : M03 F09) (M02 F12 : M05 F03) (M04 F07 : M08 F13) (M06 F05 : M12 F08) (M09 F10 : M13 F06) (M10 F02 : M11 F04)
10 (M01 F14 : M10 F07) (M03 F03 : M08 F08) (M04 F04 : M09 F09) (M05 F06 : M13 F02) (M07 F01 : M14 F10) (M12 F12 : M11 F13)
11 (M01 F06 : M06 F01) (M08 F07 : M12 F10) (M02 F03 : M13 F09) (M03 F13 : M09 F02) (M04 F12 : M07 F05) (M11 F11 : M12 F14)
12 (M01 F05 : M14 F04) (M02 F08 : M10 F11) (M03 F10 : M04 F14) (M05 F12 : M08 F06) (M06 F07 : M13 F03) (M07 F09 : M11 F01)
13 (M01 F07 : M09 F11) (M02 F04 : M11 F06) (M03 F02 : M12 F05) (M04 F01 : M05 F14) (M06 F10 : M14 F09) (M07 F12 : M10 F08)
14 (M01 F09 : M08 F12) (M04 F11 : M06 F02) (M05 F05 : M10 F10) (M07 F08 : M13 F04) (M09 F01 : M11 F03) (M12 F13 : M14 F14)
15 (M01 F10 : M12 F03) (M05 F08 : M09 F13) (M02 F06 : M14 F05) (M03 F01 : M10 F12) (M06 F11 : M08 F04) (M11 F14 : M13 F13)
16 (M01 F04 : M05 F13) (M02 F07 : M07 F02) (M03 F08 : M08 F03) (M04 F05 : M13 F01) (M09 F06 : M10 F14) (M11 F12 : M14 F11)
17 (M02 F02 : M07 F07) (M12 F11 : M13 F12)
Note that players M11,M12,M13,M14 and F11,F12,F13 & F14, play a tournament within a tournament, as there are 8 matches that involve only players from this subgroup. You could perhaps assign these to be the strongest 4 men and 4 women. The 8 matches occur in weeks 2,6,10,11,14,15,16 & 17.
There is one small issue, there are 8 times where the same player plays both on the Saturday and Sunday. These are:
F12 in week 2, M02 in week 3, F10 in week 4, M03 & F03 in week 5, M13 in week 6,
M12 in week 11, F13 in week 15.
Hope that helps.