Round Robin Tournament Scheduling

14 teams, 2 days - big problem

franjo17 · 2 · 5648

franjo17

  • Newbie
  • *
    • Posts: 2
on: August 10, 2009, 06:11:37 AM
I'm a managing two leagues, and I need help with creating fixtures...

this is the setup for my league...

1. 1:14 2:13 3:12 4:11 5:10 6:9 7:8  
2. 14:8 9:7 10:6 11:5 12:4 13:3 1:2  
3. 2:14 3:1 4:13 5:12 6:11 7:10 8:9  
4. 14:9 10:8 11:7 12:6 13:5 1:4 2:3  
5. 3:14 4:2 5:1 6:13 7:12 8:11 9:10  
6. 14:10 11:9 12:8 13:7 1:6 2:5 3:4  
7. 4:14 5:3 6:2 7:1 8:13 9:12 10:11  
8. 14:11 12:10 13:9 1:8 2:7 3:6 4:5  
9. 5:14 6:4 7:3 8:2 9:1 10:13 11:12  
10. 14:12 13:11 1:10 2:9 3:8 4:7 5:6  
11. 6:14 7:5 8:4 9:3 10:2 11:1 12:13  
12. 14:13 1:12 2:11 3:10 4:9 5:8 6:7  
13. 7:14 8:6 9:5 10:4 11:3 12:2 13:1

the problem is that I need 2 (or 1) matches of every round to be played on saturday, and other 5 (or 6) on sunday....
bigger problem is that I just can't get teams to play approximatly same number of games on saturday...
every team plays home and away, so that there is 26 rounds... I need someone to balance teams to play  
same ammount of games on saturday (2 or 1)...
please someone help me, cause I'm running nuts!!!

schedule is attached below...

EDIT: in last two rounds, all matches will be played on sunday... so this is eve tougher... teams must be balanced in 11 rounds... DAMN!!!!
« Last Edit: August 10, 2009, 07:11:09 AM by franjo17 »


Ian Wakeling

  • Forum Moderator
  • God Member
  • *****
    • Posts: 1140
Reply #1 on: August 10, 2009, 12:40:23 PM
Hi,

you can use the Excel generator here which will give you something like this:

(2 6) (4 13) (9 3) (5 14) (12 11) (8 7) (10 1)
(6 7) (8 5) (12 14) (11 10) (1 3) (4 9) (2 13)
(7 13) (2 9) (1 4) (12 8) (3 10) (14 11) (6 5)
(13 5) (6 12) (11 8) (1 2) (10 14) (3 4) (7 9)
(14 4) (11 2) (10 5) (6 1) (13 9) (7 12) (3 8)
(4 8) (9 10) (13 1) (7 11) (5 12) (6 3) (14 2)
(9 12) (13 11) (14 6) (3 7) (4 2) (1 5) (8 10)
(1 11) (10 6) (8 13) (4 5) (2 7) (9 14) (12 3)
(10 2) (5 3) (4 7) (14 13) (8 6) (12 1) (9 11)
(12 10) (14 7) (5 11) (13 3) (9 1) (2 8) (4 6)
(3 14) (1 8) (6 9) (2 12) (7 5) (10 13) (11 4)
(5 9) (7 1) (3 2) (10 4) (14 8) (11 6) (13 12)
(11 3) (12 4) (7 10) (8 9) (6 13) (5 2) (1 14)

and so you could make the first column the Saturday matches and the rest of the columns the Sunday matches.  Note you should also assign the match between 1 and 8 in round 11 to be on the Saturday, and then every team will play exactly twice on a Saturday.
« Last Edit: August 10, 2009, 12:41:52 PM by Ian »