Hello,
Been trying to work out how a certain schedular creates its schedules for ten pin bowling leagues, with no success.
One of the reasons why I'd like this schedule is that it appears to work regardless of the size of the league, while keeping its format in tact (team plays on each lane once bar one, for each round. Also starts with 1v2, 3v4 etc). Has anyone come across this format before?
Couple of examples:
10 teams
--------------------------lane------------------------
week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
------------------------------------------------------
wk01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
wk02 | 7 | 3 | 1 | 6 | 2 | 9 | 5 | 10 | 8 | 4
wk03 | 4 | 5 | 9 | 8 | 10 | 1 | 3 | 2 | 6 | 7
wk04 | 9 | 1 | 5 | 3 | 4 | 7 | 8 | 6 | 10 | 2
wk05 | 10 | 7 | 6 | 2 | 8 | 3 | 4 | 1 | 5 | 9
wk06 | 5 | 8 | 4 | 10 | 7 | 2 | 6 | 9 | 1 | 3
wk07 | 6 | 4 | 7 | 9 | 1 | 5 | 10 | 3 | 2 | 8
wk08 | 3 | 9 | 8 | 1 | 6 | 10 | 2 | 4 | 7 | 5
wk09 | 8 | 10 | 2 | 5 | 9 | 4 | 1 | 7 | 3 | 6
------------------------------------------------------
wk10 | 4 | 3 | 10 | 9 | 2 | 1 | 6 | 5 | 8 | 7
wk11 | 6 | 1 | 4 | 8 | 3 | 7 | 9 | 2 | 10 | 5
wk12 | 8 | 9 | 7 | 6 | 5 | 4 | 1 | 10 | 2 | 3
wk13 | 3 | 5 | 2 | 10 | 1 | 9 | 7 | 4 | 6 | 8
wk14 | 2 | 6 | 9 | 5 | 7 | 10 | 3 | 8 | 1 | 4
wk15 | 10 | 4 | 3 | 1 | 8 | 5 | 2 | 7 | 9 | 6
wk16 | 9 | 7 | 8 | 2 | 4 | 6 | 5 | 1 | 3 | 10
wk17 | 1 | 8 | 5 | 7 | 9 | 3 | 10 | 6 | 4 | 2
wk18 | 5 | 2 | 6 | 3 | 10 | 8 | 4 | 9 | 7 | 1
------------------------------------------------------
wk19 | 9 | 10 | 7 | 8 | 3 | 4 | 1 | 2 | 5 | 6
wk20 | 8 | 4 | 5 | 10 | 1 | 6 | 7 | 3 | 2 | 9
wk21 | 6 | 7 | 3 | 2 | 9 | 8 | 4 | 5 | 10 | 1
wk22 | 10 | 2 | 8 | 6 | 5 | 3 | 9 | 1 | 4 | 7
wk23 | 5 | 9 | 4 | 1 | 6 | 2 | 10 | 7 | 8 | 3
wk24 | 1 | 3 | 6 | 9 | 4 | 10 | 5 | 8 | 7 | 2
wk25 | 2 | 8 | 10 | 3 | 7 | 9 | 6 | 4 | 1 | 5
wk26 | 7 | 5 | 2 | 4 | 8 | 1 | 3 | 9 | 6 | 10
wk27 | 3 | 6 | 1 | 7 | 2 | 5 | 8 | 10 | 9 | 4
------------------------------------------------------
16 teams
----------------------------------------lane----------------------------------------
week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16
------------------------------------------------------------------------------------
wk01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16
wk02 | 16 | 8 | 14 | 5 | 10 | 2 | 9 | 7 | 4 | 6 | 3 | 1 | 12 | 15 | 11 | 13
wk03 | 9 | 16 | 8 | 14 | 15 | 10 | 11 | 3 | 5 | 2 | 7 | 13 | 4 | 12 | 1 | 6
wk04 | 7 | 4 | 1 | 10 | 14 | 11 | 15 | 2 | 3 | 13 | 16 | 5 | 6 | 9 | 12 | 8
wk05 | 8 | 5 | 2 | 12 | 13 | 1 | 14 | 16 | 15 | 4 | 6 | 3 | 10 | 7 | 9 | 11
wk06 | 10 | 3 | 9 | 13 | 12 | 16 | 4 | 1 | 6 | 14 | 15 | 8 | 5 | 11 | 2 | 7
wk07 | 15 | 11 | 7 | 16 | 4 | 9 | 12 | 6 | 8 | 1 | 10 | 14 | 3 | 2 | 13 | 5
wk08 | 6 | 7 | 11 | 1 | 2 | 14 | 8 | 9 | 10 | 12 | 5 | 4 | 15 | 13 | 16 | 3
wk09 | 4 | 13 | 15 | 3 | 11 | 8 | 1 | 14 | 2 | 16 | 12 | 9 | 7 | 5 | 6 | 10
wk10 | 12 | 1 | 10 | 8 | 3 | 5 | 2 | 4 | 14 | 9 | 13 | 16 | 11 | 6 | 7 | 15
wk11 | 11 | 10 | 13 | 2 | 16 | 4 | 5 | 15 | 7 | 3 | 8 | 6 | 9 | 1 | 14 | 12
wk12 | 2 | 6 | 4 | 11 | 9 | 15 | 3 | 12 | 13 | 8 | 14 | 7 | 16 | 10 | 5 | 1
wk13 | 5 | 9 | 12 | 7 | 6 | 13 | 16 | 11 | 1 | 15 | 4 | 10 | 14 | 3 | 8 | 2
wk14 | 14 | 15 | 16 | 6 | 1 | 7 | 13 | 10 | 12 | 5 | 2 | 11 | 8 | 4 | 3 | 9
wk15 | 13 | 12 | 6 | 15 | 8 | 3 | 10 | 5 | 11 | 7 | 9 | 2 | 1 | 16 | 4 | 14
------------------------------------------------------------------------------------
wk16 | 4 | 3 | 12 | 11 | 14 | 13 | 16 | 15 | 2 | 1 | 8 | 7 | 10 | 9 | 6 | 5
wk17 | 15 | 6 | 2 | 9 | 16 | 1 | 14 | 4 | 12 | 13 | 5 | 10 | 7 | 11 | 3 | 8
wk18 | 14 | 8 | 13 | 7 | 12 | 4 | 6 | 1 | 16 | 9 | 3 | 11 | 2 | 5 | 10 | 15
wk19 | 10 | 1 | 5 | 16 | 9 | 6 | 8 | 12 | 4 | 7 | 2 | 15 | 13 | 3 | 11 | 14
wk20 | 12 | 2 | 3 | 6 | 7 | 10 | 11 | 9 | 5 | 8 | 16 | 14 | 4 | 15 | 1 | 13
wk21 | 13 | 9 | 8 | 15 | 11 | 5 | 7 | 2 | 3 | 10 | 1 | 4 | 14 | 6 | 16 | 12
wk22 | 16 | 7 | 14 | 10 | 2 | 3 | 5 | 13 | 11 | 15 | 6 | 12 | 1 | 8 | 9 | 4
wk23 | 1 | 11 | 4 | 5 | 13 | 15 | 3 | 16 | 7 | 6 | 9 | 8 | 12 | 10 | 14 | 2
wk24 | 3 | 15 | 9 | 12 | 5 | 7 | 10 | 6 | 13 | 4 | 14 | 1 | 16 | 2 | 8 | 11
wk25 | 8 | 10 | 16 | 13 | 6 | 11 | 15 | 7 | 1 | 12 | 4 | 2 | 9 | 14 | 5 | 3
wk26 | 2 | 13 | 6 | 8 | 1 | 9 | 12 | 14 | 10 | 11 | 15 | 5 | 3 | 7 | 4 | 16
wk27 | 11 | 4 | 7 | 14 | 10 | 16 | 1 | 5 | 6 | 2 | 12 | 3 | 8 | 13 | 15 | 9
wk28 | 7 | 12 | 10 | 4 | 3 | 14 | 2 | 8 | 9 | 5 | 11 | 16 | 15 | 1 | 13 | 6
wk29 | 6 | 16 | 11 | 2 | 4 | 8 | 9 | 3 | 15 | 14 | 10 | 13 | 5 | 12 | 7 | 1
wk30 | 5 | 14 | 1 | 3 | 15 | 12 | 13 | 11 | 8 | 16 | 7 | 9 | 6 | 4 | 2 | 10
------------------------------------------------------------------------------------
Can post more examples or longer schedules, or a direct link to the program itself. Tried emailing the creator of the program but haven't had a reply (don't know if he is still reachable on the address I have, or whether my email went straight in to the junk folder)