This is a nicer problem than the 2 teams of 12 above as it is possible to have a schedule for the full 7 rounds, with every players playing exactly 7 different members of their own team, and all 14 players on the opposing team.
Round | Teams |
1 | (A1, A8, B1, B8 ) (A2, A10,B4, B12) (A3, A12,B7, B9 ) (A4, A14,B3, B13) (A5, A9, B6, B10) (A6, A11,B2, B14) (A7, A13,B5, B11) |
2 | (A2, A9, B2, B9 ) (A3, A11,B5, B13) (A4, A13,B1, B10) (A5, A8, B4, B14) (A6, A10,B7, B11) (A7, A12,B3, B8 ) (A1, A14,B6, B12) |
3 | (A3, A10,B3, B10) (A4, A12,B6, B14) (A5, A14,B2, B11) (A6, A9, B5, B8 ) (A7, A11,B1, B12) (A1, A13,B4, B9 ) (A2, A8, B7, B13) |
4 | (A4, A11,B4, B11) (A5, A13,B7, B8 ) (A6, A8, B3, B12) (A7, A10,B6, B9 ) (A1, A12,B2, B13) (A2, A14,B5, B10) (A3, A9, B1, B14) |
5 | (A5, A12,B5, B12) (A6, A14,B1, B9 ) (A7, A9, B4, B13) (A1, A11,B7, B10) (A2, A13,B3, B14) (A3, A8, B6, B11) (A4, A10,B2, B8 ) |
6 | (A6, A13,B6, B13) (A7, A8, B2, B10) (A1, A10,B5, B14) (A2, A12,B1, B11) (A3, A14,B4, B8 ) (A4, A9, B7, B12) (A5, A11,B3, B9 ) |
7 | (A7, A14,B7, B14) (A1, A9, B3, B11) (A2, A11,B6, B8 ) (A3, A13,B2, B12) (A4, A8, B5, B9 ) (A5, A10,B1, B13) (A6, A12,B4, B10) |
Note that above you can partition the two teams into subgroups of 7. Namely A1-A7, A8-A14, B1-B7 and B8-B14. Players within a subgroup never play together. This could be used to balance the mixture of abilities in the foursomes by always putting forward a lower and higher handicap player from each team.
Ian.